VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,895,590,650 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,615.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,187,353.8 GB  597,523,931
2 Iran (ISLAMIC Republic Of)  98,829,091.2 GB  5,315,130,619
3 Russian Federation  88,810,339.0 GB  1,395,250,989
4 Japan  69,115,330.2 GB  711,582,836
5 United States  53,564,239.1 GB  1,262,106,328
6 Taiwan  51,065,060.8 GB  793,586,124
7 France  46,364,193.5 GB  593,117,751
8 Indonesia  38,835,150.0 GB  894,874,484
9 India  36,408,116.7 GB  775,914,132
10 Viet Nam  29,983,721.6 GB  509,192,498
11 China  29,627,084.3 GB  774,299,108
12 Thailand  19,737,938.9 GB  347,149,537
13 United Arab Emirates  15,752,714.9 GB  518,405,354
14 Hong Kong  14,819,847.9 GB  247,260,563
15 Myanmar  13,178,936.5 GB  225,339,429
16 Philippines  12,984,607.9 GB  318,423,549
17 Malaysia  11,986,537.3 GB  142,789,162
18 Turkmenistan  11,908,267.1 GB  155,723,645
19 Bangladesh  9,500,121.4 GB  387,626,537
20 Ukraine  9,401,338.0 GB  538,589,434
21 Canada  8,183,930.9 GB  89,701,466
22 Saudi Arabia  8,059,389.7 GB  109,219,986
23 Germany  7,932,732.0 GB  251,639,892
24 Turkey  6,792,195.1 GB  100,353,176
25 Singapore  6,723,850.1 GB  411,787,439
26 Iraq  5,677,831.4 GB  225,151,698
27 Australia  5,673,841.4 GB  114,739,112
28 Brazil  5,435,672.0 GB  1,390,055,574
29 United Kingdom  5,305,017.1 GB  134,901,153
30 Lao People's Democratic Republic  4,588,137.2 GB  74,384,587
31 Pakistan  4,438,760.6 GB  105,301,878
32 Argentina  4,020,262.0 GB  61,957,530
33 Nigeria  3,821,223.5 GB  452,506,158
34 Cambodia  3,237,031.0 GB  92,859,240
35 Kenya  3,055,982.3 GB  183,188,903
36 Mexico  2,516,056.0 GB  44,348,397
37 Spain  2,094,635.6 GB  24,394,754
38 Oman  2,082,139.5 GB  36,916,701
39 Netherlands  1,935,571.0 GB  53,247,319
40 Armenia  1,459,754.1 GB  4,899,306
41 Egypt  1,379,000.1 GB  37,767,650
42 Qatar  1,363,122.6 GB  19,127,860
43 Algeria  1,362,557.0 GB  37,195,595
44 Nepal  1,333,029.6 GB  19,750,262
45 Syrian Arab Republic  1,306,874.4 GB  235,821,414
46 Jordan  1,287,792.8 GB  25,455,827
47 Somalia  1,286,837.5 GB  56,515,396
48 Italy  1,247,470.8 GB  15,414,847
49 Kyrgyzstan  1,188,187.3 GB  13,226,703
50 New Zealand  1,149,066.9 GB  15,172,622
51 Sudan  1,140,738.2 GB  41,466,132
52 Colombia  1,066,735.2 GB  20,056,318
53 Macau  1,059,535.5 GB  19,095,640
54 Kazakhstan  1,048,204.2 GB  15,254,482
55 Cote D'ivoire  1,007,078.0 GB  12,447,630
56 Sweden  1,006,509.4 GB  18,660,888
57 Ghana  966,752.0 GB  57,121,571
58 Austria  933,273.3 GB  14,645,017
59 Venezuela  884,106.6 GB  26,171,049
60 Belarus  847,037.9 GB  22,014,808
61 Gabon  846,527.1 GB  6,717,685
62 Chile  837,716.1 GB  14,264,072
63 Romania  796,400.6 GB  15,616,227
64 Peru  788,018.5 GB  10,704,065
65 Ethiopia  757,232.2 GB  39,189,155
66 Mongolia  698,160.3 GB  11,318,878
67 Libyan Arab Jamahiriya  686,457.4 GB  19,293,121
68 Kuwait  684,260.8 GB  10,480,633
69 Morocco  655,072.1 GB  25,325,650
70 Poland  643,056.1 GB  9,326,789
71 Yemen  610,454.6 GB  20,674,140
72 Azerbaijan  596,393.6 GB  10,538,380
73 Latvia  592,022.4 GB  3,158,129
74 Ecuador  584,510.9 GB  53,764,796
75 Norway  546,507.6 GB  4,745,423
76 Switzerland  524,334.1 GB  38,583,876
77 Palestinian Territory Occupied  503,866.6 GB  12,416,329
78 Belgium  479,571.3 GB  6,588,407
79 South Africa  467,068.3 GB  17,140,711
80 Finland  443,586.0 GB  3,942,389
81 Afghanistan  435,177.0 GB  15,920,204
82 Tanzania United Republic of  431,345.4 GB  10,861,886
83 Israel  410,888.1 GB  9,293,180
84 Uganda  382,211.3 GB  19,283,991
85 Portugal  378,745.1 GB  5,917,103
86 Denmark  332,948.3 GB  3,054,712
87 Hungary  326,676.7 GB  4,894,012
88 Czech Republic  326,601.2 GB  4,985,026
89 Lithuania  325,982.6 GB  4,113,933
90 Georgia  298,643.0 GB  3,568,813
91 Guinea  281,768.4 GB  8,620,152
92 Greece  270,045.2 GB  3,898,725
93 Sri Lanka  265,855.6 GB  6,643,636
94 Bahrain  227,968.1 GB  3,669,515
95 Dominican Republic  221,302.0 GB  7,001,670
96 Tunisia  218,977.1 GB  6,094,485
97 Brunei Darussalam  214,836.6 GB  1,609,069
98 Bulgaria  212,802.5 GB  4,308,192
99 Guatemala  207,800.8 GB  4,422,645
100 Uzbekistan  204,242.7 GB  4,149,215
101 Lebanon  203,805.0 GB  9,040,369
102 Serbia  201,637.1 GB  3,550,432
103 Panama  193,670.1 GB  5,374,744
104 Bolivia  188,750.7 GB  3,283,990
105 Djibouti  163,734.1 GB  4,261,784
106 Paraguay  162,573.8 GB  2,124,209
107 Ireland  138,366.0 GB  2,347,343
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,302.5 GB  1,821,322
110 Croatia (LOCAL Name: Hrvatska)  116,321.5 GB  1,160,437
111 Slovakia (SLOVAK Republic)  111,227.7 GB  1,241,836
112 Moldova Republic of  108,018.8 GB  2,776,864
113 Cuba  106,417.2 GB  2,799,620
114 Albania  105,078.9 GB  2,351,744
115 Bosnia and Herzegowina  103,029.0 GB  936,675
116 Mauritius  99,994.7 GB  1,340,235
117 Jamaica  93,102.1 GB  2,116,806
118 Estonia  82,411.5 GB  1,174,511
119 Bhutan  81,549.5 GB  1,689,125
120 Uruguay  81,011.1 GB  1,177,853
121 Rwanda  66,325.2 GB  1,925,898
122 Luxembourg  62,243.6 GB  1,354,699
123 Honduras  62,120.3 GB  1,420,441
124 Benin  61,194.5 GB  7,062,142
125 Antigua and Barbuda  60,110.5 GB  1,627,654
126 Cyprus  56,234.8 GB  7,756,145
127 Togo  54,061.9 GB  1,420,250
128 Senegal  53,734.3 GB  1,994,433
129 Maldives  53,447.0 GB  912,480
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,550.2 GB  271,820
132 Trinidad and Tobago  42,514.0 GB  645,965
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.9 GB  299,689
135 Cameroon  37,374.0 GB  3,251,126
136 Timor-leste  34,153.3 GB  744,492
137 El Salvador  33,819.6 GB  887,376
138 Mozambique  33,791.3 GB  2,524,372
139 Fiji  30,122.4 GB  837,505
140 Madagascar  29,047.5 GB  765,420
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,542.1 GB  699,960
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,122.8 GB  509,163
145 Tajikistan  26,144.5 GB  1,228,542
146 Iceland  25,951.8 GB  777,149
147 Namibia  25,377.4 GB  752,703
148 Palau  24,795.2 GB  195,720
149 Reunion  24,142.6 GB  95,311
150 Seychelles  22,709.5 GB  3,431,434
151 Congo The Democratic Republic of The  21,829.2 GB  1,473,863
152 Chad  21,607.4 GB  4,517,187
153 Angola  21,234.0 GB  804,132
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.2 GB  1,584,671
156 Montenegro  18,018.5 GB  373,348
157 Mauritania  17,975.7 GB  539,124
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.1 GB  665,768
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.2 GB  305,434
163 Papua New Guinea  13,910.9 GB  199,421
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,477
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,309.9 GB  188,178
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.3 GB  196,063
172 Gambia  8,583.0 GB  3,639,970
173 Aruba  8,542.2 GB  95,332
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,629.0 GB  552,803
177 Marshall Islands  6,494.3 GB  60,920
178 South Sudan  6,431.3 GB  346,217
179 Vanuatu  5,811.0 GB  278,914
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,934
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,158
191 Sierra Leone  3,001.1 GB  112,753
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.3 GB  50,004
197 Sint Maarten  2,122.5 GB  52,242
198 Micronesia Federated States of  2,058.0 GB  89,007
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.7 GB  31,659
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,609
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4