VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,273,048,746 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/04.
Total transferred traffic through VPN is 906,950.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,400,812.1 GB  578,258,199
2 Iran (ISLAMIC Republic Of)  98,474,937.8 GB  5,310,298,784
3 Russian Federation  86,967,741.5 GB  1,385,898,444
4 Japan  66,122,317.6 GB  685,638,998
5 United States  51,875,950.1 GB  1,066,653,142
6 Taiwan  49,720,149.6 GB  785,321,561
7 France  45,773,288.4 GB  584,688,018
8 Indonesia  37,623,608.9 GB  881,511,966
9 India  35,172,296.6 GB  762,446,702
10 China  29,373,604.4 GB  769,535,332
11 Viet Nam  28,717,140.8 GB  491,997,860
12 Thailand  19,075,561.5 GB  342,253,072
13 United Arab Emirates  15,418,864.4 GB  514,749,282
14 Hong Kong  14,460,251.9 GB  234,521,125
15 Philippines  12,682,165.5 GB  313,752,141
16 Myanmar  12,635,878.5 GB  223,539,031
17 Malaysia  11,652,648.2 GB  138,549,972
18 Turkmenistan  11,251,117.0 GB  153,011,063
19 Bangladesh  9,440,330.2 GB  386,748,190
20 Ukraine  9,226,348.5 GB  527,373,980
21 Canada  7,920,301.1 GB  81,273,653
22 Saudi Arabia  7,777,127.5 GB  106,950,240
23 Germany  7,720,109.1 GB  237,435,094
24 Turkey  6,589,621.8 GB  97,119,294
25 Singapore  6,568,980.6 GB  377,402,279
26 Iraq  5,607,121.4 GB  223,550,158
27 Australia  5,426,709.5 GB  111,302,669
28 Brazil  5,143,541.2 GB  1,357,347,000
29 United Kingdom  5,113,262.2 GB  125,204,106
30 Lao People's Democratic Republic  4,368,157.0 GB  72,454,614
31 Pakistan  4,252,930.1 GB  103,490,918
32 Nigeria  3,538,050.0 GB  425,965,724
33 Cambodia  3,122,464.6 GB  91,593,841
34 Kenya  3,041,418.0 GB  182,555,931
35 Mexico  2,423,722.5 GB  43,118,183
36 Oman  1,951,749.1 GB  35,757,198
37 Spain  1,898,760.0 GB  20,182,884
38 Netherlands  1,880,997.6 GB  48,825,688
39 Argentina  1,693,618.7 GB  22,341,764
40 Armenia  1,449,597.0 GB  4,848,238
41 Egypt  1,335,581.2 GB  37,287,247
42 Nepal  1,316,463.2 GB  19,560,097
43 Qatar  1,316,175.0 GB  18,671,710
44 Algeria  1,314,391.4 GB  36,575,003
45 Syrian Arab Republic  1,269,324.9 GB  234,570,324
46 Jordan  1,263,168.7 GB  25,194,449
47 Italy  1,201,468.7 GB  14,639,123
48 New Zealand  1,104,462.8 GB  14,754,745
49 Kyrgyzstan  1,085,697.7 GB  12,251,666
50 Macau  1,038,805.9 GB  18,895,593
51 Somalia  1,037,866.9 GB  48,081,625
52 Kazakhstan  1,014,491.7 GB  14,831,751
53 Sudan  1,010,169.2 GB  38,300,276
54 Colombia  1,004,249.5 GB  19,355,929
55 Sweden  985,771.7 GB  16,989,365
56 Ghana  923,110.4 GB  54,367,634
57 Austria  920,960.1 GB  14,473,040
58 Venezuela  831,149.8 GB  25,436,652
59 Chile  807,034.1 GB  13,986,084
60 Belarus  792,381.4 GB  21,248,304
61 Romania  773,475.6 GB  13,343,067
62 Peru  755,732.5 GB  10,465,143
63 Ethiopia  738,812.5 GB  38,502,729
64 Mongolia  690,278.1 GB  11,264,090
65 Libyan Arab Jamahiriya  664,416.3 GB  18,812,790
66 Kuwait  657,100.9 GB  10,189,475
67 Morocco  643,101.9 GB  25,134,713
68 Poland  620,998.1 GB  8,691,628
69 Azerbaijan  593,640.5 GB  10,518,175
70 Latvia  584,569.1 GB  2,926,440
71 Ecuador  559,518.6 GB  53,446,899
72 Yemen  557,096.4 GB  19,076,058
73 Norway  540,623.8 GB  4,660,688
74 Switzerland  508,252.5 GB  31,981,897
75 Palestinian Territory Occupied  496,598.0 GB  12,350,157
76 Cote D'ivoire  495,972.4 GB  8,404,817
77 Belgium  464,029.3 GB  6,198,350
78 South Africa  454,512.2 GB  16,848,631
79 Finland  430,092.1 GB  3,870,670
80 Tanzania United Republic of  413,483.1 GB  10,515,920
81 Israel  392,933.2 GB  8,909,626
82 Afghanistan  384,581.4 GB  14,359,646
83 Uganda  368,428.5 GB  18,772,582
84 Portugal  359,981.3 GB  5,654,645
85 Denmark  328,241.9 GB  2,991,834
86 Lithuania  315,682.0 GB  4,029,646
87 Hungary  313,007.2 GB  4,797,011
88 Czech Republic  311,423.0 GB  4,876,987
89 Georgia  289,085.2 GB  3,492,318
90 Guinea  279,898.3 GB  8,512,563
91 Greece  257,629.6 GB  3,709,081
92 Sri Lanka  246,612.8 GB  6,416,212
93 Bahrain  223,057.1 GB  3,601,068
94 Tunisia  215,533.0 GB  6,033,166
95 Brunei Darussalam  209,330.4 GB  1,594,200
96 Bulgaria  208,878.4 GB  4,098,544
97 Dominican Republic  205,150.5 GB  6,758,575
98 Lebanon  201,744.9 GB  8,985,588
99 Guatemala  200,497.7 GB  4,351,094
100 Uzbekistan  199,998.2 GB  3,907,223
101 Serbia  194,962.1 GB  3,526,396
102 Panama  179,562.6 GB  4,888,161
103 Bolivia  179,469.4 GB  3,164,715
104 Djibouti  161,906.5 GB  4,225,919
105 Paraguay  152,167.2 GB  2,042,011
106 Gabon  150,203.8 GB  1,726,104
107 Ireland  134,123.7 GB  1,862,942
108 Slovenia  132,059.7 GB  1,543,136
109 Croatia (LOCAL Name: Hrvatska)  113,071.9 GB  1,120,327
110 Costa Rica  112,575.9 GB  1,668,064
111 Slovakia (SLOVAK Republic)  108,923.4 GB  1,224,645
112 Moldova Republic of  105,506.2 GB  2,646,490
113 Bosnia and Herzegowina  102,557.9 GB  931,746
114 Albania  102,460.8 GB  2,327,448
115 Cuba  101,029.0 GB  2,554,182
116 Mauritius  98,093.0 GB  1,301,730
117 Jamaica  89,915.6 GB  2,049,820
118 Bhutan  80,890.1 GB  1,675,833
119 Estonia  79,730.6 GB  1,042,844
120 Uruguay  75,191.5 GB  1,101,754
121 Luxembourg  60,181.7 GB  1,313,186
122 Honduras  59,689.4 GB  1,381,817
123 Benin  59,275.2 GB  6,769,010
124 Antigua and Barbuda  57,684.9 GB  1,619,315
125 Cyprus  54,431.8 GB  4,239,805
126 Togo  53,714.9 GB  1,408,548
127 Maldives  51,363.9 GB  899,296
128 Senegal  50,449.5 GB  1,927,553
129 Guam  49,986.1 GB  973,776
130 Northern Mariana Islands  42,345.9 GB  266,965
131 Macedonia  41,749.2 GB  651,750
132 Trinidad and Tobago  41,423.2 GB  634,725
133 Korea Democratic People's Republic of  39,693.5 GB  299,268
134 Cameroon  36,105.7 GB  3,180,025
135 Timor-leste  33,827.5 GB  735,124
136 Mozambique  33,066.0 GB  2,356,442
137 El Salvador  32,675.9 GB  867,796
138 Rwanda  30,861.9 GB  1,059,661
139 Fiji  29,504.1 GB  813,260
140 Barbados  28,488.4 GB  340,250
141 Madagascar  28,406.8 GB  748,277
142 Nicaragua  26,920.7 GB  518,399
143 Malta  26,404.2 GB  500,190
144 Namibia  25,259.7 GB  748,780
145 Iceland  24,548.5 GB  740,656
146 Tajikistan  24,262.1 GB  1,191,175
147 Puerto Rico  23,784.8 GB  618,852
148 Palau  23,622.3 GB  174,518
149 Reunion  23,020.1 GB  92,491
150 Seychelles  21,976.3 GB  3,409,434
151 Chad  21,460.5 GB  4,513,372
152 Congo The Democratic Republic of The  20,751.0 GB  1,413,227
153 Angola  20,280.4 GB  705,843
154 Mali  17,960.2 GB  1,049,695
155 Burkina Faso  17,826.6 GB  1,548,194
156 Montenegro  17,623.6 GB  369,336
157 Bahamas  17,421.1 GB  344,854
158 Mauritania  17,304.3 GB  523,168
159 Zambia  16,093.4 GB  650,556
160 Zimbabwe  15,823.8 GB  2,278,237
161 Saint Lucia  14,766.7 GB  179,589
162 Guyana  13,686.6 GB  294,953
163 Malawi  13,090.1 GB  186,407
164 Papua New Guinea  12,261.2 GB  190,570
165 Suriname  11,061.8 GB  308,736
166 Samoa  9,815.5 GB  20,687
167 New Caledonia  9,640.6 GB  127,042
168 Haiti  9,132.3 GB  384,227
169 Belize  8,757.7 GB  514,144
170 French Polynesia  8,491.9 GB  184,691
171 Gambia  8,418.2 GB  3,635,449
172 Aruba  8,343.7 GB  90,779
173 Botswana  8,098.6 GB  187,848
174 Saint Vincent and The Grenadines  7,788.5 GB  96,344
175 Curacao  6,781.2 GB  129,829
176 Liberia  6,537.6 GB  550,470
177 Marshall Islands  6,085.7 GB  59,137
178 South Sudan  5,948.8 GB  327,192
179 Dominica  5,202.9 GB  293,094
180 Martinique  5,162.9 GB  73,973
181 Equatorial Guinea  5,096.2 GB  314,154
182 Vanuatu  4,858.7 GB  272,696
183 Congo  4,444.1 GB  117,853
184 Grenada  3,834.3 GB  86,683
185 Bermuda  3,564.4 GB  19,955
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,260.8 GB  36,511
188 Guadeloupe  2,974.6 GB  42,223
189 Comoros  2,940.3 GB  51,384
190 Sierra Leone  2,867.9 GB  109,701
191 Andorra  2,744.3 GB  70,645
192 Cape Verde  2,611.3 GB  122,821
193 Cayman Islands  2,526.9 GB  56,981
194 Tonga  2,281.8 GB  164,385
195 Swaziland  2,235.4 GB  84,569
196 American Samoa  2,101.5 GB  47,231
197 Sint Maarten  1,970.5 GB  49,111
198 Burundi  1,951.4 GB  194,684
199 Micronesia Federated States of  1,949.3 GB  88,134
200 Niger  1,939.3 GB  140,767
201 Solomon Islands  1,740.7 GB  74,016
202 Virgin Islands (U.S.)  1,722.7 GB  20,729
203 Faroe Islands  1,670.9 GB  29,695
204 Gibraltar  1,583.2 GB  39,059
205 Turks and Caicos Islands  1,169.6 GB  24,423
206 Lesotho  1,125.7 GB  55,599
207 Virgin Islands (BRITISH)  1,087.5 GB  33,274
208 Saint Kitts and Nevis  954.5 GB  13,713
209 Jersey  945.8 GB  26,468
210 Guinea-bissau  716.5 GB  29,629
211 Tuvalu  588.3 GB  14,930
212 Bonaire  561.4 GB  9,720
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,425
215 Isle of Man  294.7 GB  10,963
216 Liechtenstein  291.5 GB  6,379
217 Sao Tome and Principe  262.9 GB  9,754
218 Central African Republic  179.3 GB  18,253
219 Anguilla  164.1 GB  5,185
220 Nauru  151.2 GB  36,562
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.2 GB  5,276
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4