Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,178 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21894680735 2026/07/06 8:29:47 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894680734 2026/07/06 8:29:41 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21894680733 2026/07/06 8:29:16 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.221.x.x SoftEther VPN (UDP) In-use
VPN-21894680732 2026/07/06 8:29:09 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894680731 2026/07/06 8:29:04 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21894680730 2026/07/06 8:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680729 2026/07/06 8:29:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680728 2026/07/06 8:29:02 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894680727 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21894680726 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21894680725 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680724 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680723 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680722 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680721 2026/07/06 8:29:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680720 2026/07/06 8:29:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680719 2026/07/06 8:29:00 (0 mins ago) 8:29:24 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.21 MB
VPN-21894680718 2026/07/06 8:29:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894680717 2026/07/06 8:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680716 2026/07/06 8:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680715 2026/07/06 8:28:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680714 2026/07/06 8:28:58 (0 mins ago) In-use 0 mins United States Japan 219.28.x.x OpenVPN In-use
VPN-21894680713 2026/07/06 8:28:58 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP In-use
VPN-21894680712 2026/07/06 8:28:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680711 2026/07/06 8:28:58 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21894680710 2026/07/06 8:28:58 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680709 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680708 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680707 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21894680706 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680705 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680704 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21894680703 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680702 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680701 2026/07/06 8:28:57 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680700 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins United States Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21894680699 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21894680698 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680697 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680696 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680695 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894680694 2026/07/06 8:28:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680693 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680692 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680691 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894680690 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680689 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680688 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680687 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680686 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21894680685 2026/07/06 8:28:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680684 2026/07/06 8:28:54 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894680683 2026/07/06 8:28:54 (0 mins ago) In-use 0 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680682 2026/07/06 8:28:54 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680681 2026/07/06 8:28:54 (0 mins ago) In-use 0 mins Brazil Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680680 2026/07/06 8:28:53 (0 mins ago) In-use 0 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680679 2026/07/06 8:28:53 (0 mins ago) In-use 0 mins United States Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21894680678 2026/07/06 8:28:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680677 2026/07/06 8:28:53 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP In-use
VPN-21894680676 2026/07/06 8:28:53 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21894680675 2026/07/06 8:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680674 2026/07/06 8:28:52 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21894680673 2026/07/06 8:28:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21894680672 2026/07/06 8:28:52 (0 mins ago) 8:28:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680671 2026/07/06 8:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680670 2026/07/06 8:28:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680669 2026/07/06 8:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680668 2026/07/06 8:28:51 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680667 2026/07/06 8:28:51 (0 mins ago) In-use 0 mins Brazil Japan 126.66.x.x OpenVPN In-use
VPN-21894680666 2026/07/06 8:28:51 (0 mins ago) 8:28:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680665 2026/07/06 8:28:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680664 2026/07/06 8:28:51 (0 mins ago) 8:28:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680663 2026/07/06 8:28:51 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680662 2026/07/06 8:28:50 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894680661 2026/07/06 8:28:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680660 2026/07/06 8:28:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894680659 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680658 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680657 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894680656 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins Malaysia Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21894680655 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 14.39.x.x OpenVPN In-use
VPN-21894680654 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680653 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21894680652 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680651 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680650 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680649 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21894680648 2026/07/06 8:28:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680647 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680646 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680645 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680644 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680643 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894680642 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680641 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins Argentina Japan 58.189.x.x OpenVPN In-use
VPN-21894680640 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680639 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894680638 2026/07/06 8:28:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894680637 2026/07/06 8:28:47 (0 mins ago) 8:28:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680636 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680635 2026/07/06 8:28:47 (0 mins ago) 8:28:49 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21894680634 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680633 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21894680632 2026/07/06 8:28:47 (0 mins ago) 8:28:51 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680631 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680630 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21894680629 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680628 2026/07/06 8:28:47 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21894680627 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680626 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680625 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680624 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins Japan Japan 58.146.x.x SoftEther VPN (UDP) In-use
VPN-21894680623 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21894680622 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680621 2026/07/06 8:28:46 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21894680620 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680619 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894680618 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21894680617 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins United States Japan 60.100.x.x OpenVPN In-use
VPN-21894680616 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680615 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680614 2026/07/06 8:28:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680613 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680612 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680611 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680610 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680609 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680608 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21894680607 2026/07/06 8:28:44 (0 mins ago) 8:28:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680606 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680605 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680604 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680603 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680602 2026/07/06 8:28:44 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680601 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21894680600 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins United States Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21894680599 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680598 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680597 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894680596 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894680595 2026/07/06 8:28:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680594 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21894680593 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680592 2026/07/06 8:28:42 (0 mins ago) 8:29:02 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21894680591 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894680590 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21894680589 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21894680588 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21894680587 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680586 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680585 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680584 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680583 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680582 2026/07/06 8:28:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21894680581 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680580 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894680579 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894680578 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21894680577 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins United States United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21894680576 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21894680575 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680574 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680573 2026/07/06 8:28:41 (0 mins ago) In-use 0 mins France Japan 219.117.x.x OpenVPN In-use
VPN-21894680572 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680571 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680570 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894680569 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680568 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Italy Japan 219.117.x.x OpenVPN In-use
VPN-21894680567 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894680566 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894680565 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21894680564 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Ukraine Japan 60.137.x.x OpenVPN In-use
VPN-21894680563 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21894680562 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680561 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States Japan 182.169.x.x OpenVPN In-use
VPN-21894680560 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21894680559 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21894680558 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894680557 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21894680556 2026/07/06 8:28:40 (0 mins ago) In-use 0 mins United States United Arab Emirates 2.50.x.x OpenVPN In-use
VPN-21894680555 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21894680554 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680553 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21894680552 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680551 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21894680550 2026/07/06 8:28:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680549 2026/07/06 8:28:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680548 2026/07/06 8:28:38 (0 mins ago) In-use 0 mins United States Japan 153.232.x.x OpenVPN In-use
VPN-21894680547 2026/07/06 8:28:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894680546 2026/07/06 8:28:38 (0 mins ago) In-use 0 mins United States Korea Republic of 222.102.x.x OpenVPN In-use
VPN-21894680545 2026/07/06 8:28:38 (0 mins ago) 8:28:43 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680544 2026/07/06 8:28:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21894680543 2026/07/06 8:28:37 (0 mins ago) 8:28:46 0 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP 0.00 MB
VPN-21894680542 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21894680541 2026/07/06 8:28:37 (0 mins ago) 8:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680540 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21894680539 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21894680538 2026/07/06 8:28:37 (0 mins ago) 8:28:48 0 mins France Korea Republic of 106.244.x.x OpenVPN 1.07 MB
VPN-21894680537 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21894680536 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins Hong Kong Japan 103.152.x.x OpenVPN In-use
VPN-21894680535 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21894680534 2026/07/06 8:28:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680533 2026/07/06 8:28:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21894680532 2026/07/06 8:28:36 (0 mins ago) 8:28:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680531 2026/07/06 8:28:36 (0 mins ago) 8:28:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21894680530 2026/07/06 8:28:36 (0 mins ago) In-use 0 mins United States Korea Republic of 14.47.x.x OpenVPN In-use
