Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,056 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21273031859 2026/04/04 3:48:02 (0 mins ago) 3:48:17 0 mins Switzerland Japan 152.165.x.x OpenVPN 0.28 MB
VPN-21273031858 2026/04/04 3:47:26 (0 mins ago) In-use 0 mins Moldova Republic of United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21273031857 2026/04/04 3:46:56 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21273031856 2026/04/04 3:46:34 (0 mins ago) 3:46:45 0 mins United States Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21273031855 2026/04/04 3:46:34 (0 mins ago) In-use 0 mins Japan Japan 1.73.x.x SoftEther VPN (UDP) In-use
VPN-21273031854 2026/04/04 3:46:18 (0 mins ago) In-use 0 mins China Japan 220.221.x.x OpenVPN In-use
VPN-21273031853 2026/04/04 3:46:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273031852 2026/04/04 3:46:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031851 2026/04/04 3:46:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031850 2026/04/04 3:46:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031849 2026/04/04 3:46:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.40.x.x OpenVPN In-use
VPN-21273031848 2026/04/04 3:46:14 (0 mins ago) In-use 0 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21273031847 2026/04/04 3:46:14 (0 mins ago) In-use 0 mins United States Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21273031846 2026/04/04 3:46:13 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273031845 2026/04/04 3:46:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21273031844 2026/04/04 3:46:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031843 2026/04/04 3:46:13 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21273031842 2026/04/04 3:46:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031841 2026/04/04 3:46:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031840 2026/04/04 3:46:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031839 2026/04/04 3:46:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031838 2026/04/04 3:46:10 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21273031837 2026/04/04 3:46:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031836 2026/04/04 3:46:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031835 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031834 2026/04/04 3:46:09 (1 mins ago) 3:46:22 0 mins United States Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21273031833 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031832 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273031831 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273031830 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21273031829 2026/04/04 3:46:09 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031828 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21273031827 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21273031826 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Japan Japan 222.8.x.x SoftEther VPN (TCP) In-use
VPN-21273031825 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21273031824 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273031823 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21273031822 2026/04/04 3:46:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031821 2026/04/04 3:46:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031820 2026/04/04 3:46:07 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21273031819 2026/04/04 3:46:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031818 2026/04/04 3:46:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031817 2026/04/04 3:46:06 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 122.40.x.x OpenVPN In-use
VPN-21273031816 2026/04/04 3:46:06 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273031815 2026/04/04 3:46:06 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273031814 2026/04/04 3:46:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031813 2026/04/04 3:46:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031812 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031811 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031810 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031809 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21273031808 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031807 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031806 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031805 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Bangladesh Japan 121.109.x.x OpenVPN In-use
VPN-21273031804 2026/04/04 3:46:04 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21273031803 2026/04/04 3:46:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273031802 2026/04/04 3:46:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031801 2026/04/04 3:46:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031800 2026/04/04 3:46:02 (1 mins ago) 3:46:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273031799 2026/04/04 3:46:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031798 2026/04/04 3:46:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031797 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins Japan Japan 126.55.x.x OpenVPN In-use
VPN-21273031796 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031795 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031794 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031793 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031792 2026/04/04 3:46:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031791 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins United States Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21273031790 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21273031789 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031788 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031787 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031786 2026/04/04 3:46:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273031785 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031784 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21273031783 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21273031782 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21273031781 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273031780 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031779 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031778 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031777 2026/04/04 3:45:59 (1 mins ago) 3:46:11 0 mins France Korea Republic of 118.176.x.x OpenVPN 1.09 MB
VPN-21273031776 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031775 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031774 2026/04/04 3:45:59 (1 mins ago) In-use 1 mins Oman United States 23.95.x.x OpenVPN In-use
VPN-21273031773 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins United States Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21273031772 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins Singapore Japan 106.161.x.x OpenVPN In-use
VPN-21273031771 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031770 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031769 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031768 2026/04/04 3:45:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21273031767 2026/04/04 3:45:57 (1 mins ago) 3:46:14 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273031766 2026/04/04 3:45:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21273031765 2026/04/04 3:45:57 (1 mins ago) In-use 1 mins United States United States 173.18.x.x OpenVPN In-use
VPN-21273031764 2026/04/04 3:45:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21273031763 2026/04/04 3:45:57 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273031762 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031761 2026/04/04 3:45:56 (1 mins ago) 3:46:09 0 mins France Japan 222.8.x.x OpenVPN 1.06 MB
VPN-21273031760 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins United States Japan 218.228.x.x OpenVPN In-use
VPN-21273031759 2026/04/04 3:45:56 (1 mins ago) 3:45:59 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21273031758 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031757 2026/04/04 3:45:56 (1 mins ago) 3:45:59 0 mins Latvia Japan 222.8.x.x MS-SSTP 0.00 MB
VPN-21273031756 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21273031755 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273031754 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031753 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031752 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21273031751 2026/04/04 3:45:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031750 2026/04/04 3:45:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031749 2026/04/04 3:45:55 (1 mins ago) In-use 1 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21273031748 2026/04/04 3:45:55 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031747 2026/04/04 3:45:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273031746 2026/04/04 3:45:54 (1 mins ago) 3:46:08 0 mins China Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273031745 2026/04/04 3:45:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273031744 2026/04/04 3:45:54 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031743 2026/04/04 3:45:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031742 2026/04/04 3:45:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031741 2026/04/04 3:45:54 (1 mins ago) 3:46:11 0 mins Switzerland Korea Republic of 221.138.x.x OpenVPN 0.29 MB
VPN-21273031740 2026/04/04 3:45:54 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21273031739 2026/04/04 3:45:54 (1 mins ago) 3:45:59 0 mins Thailand Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21273031738 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031737 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031736 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins United States Japan 125.30.x.x OpenVPN In-use
VPN-21273031735 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031734 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031733 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273031732 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins Brazil Japan 113.150.x.x OpenVPN In-use
VPN-21273031731 2026/04/04 3:45:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031730 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins France Japan 118.240.x.x OpenVPN In-use
VPN-21273031729 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031728 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031727 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031726 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031725 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21273031724 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031723 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031722 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273031721 2026/04/04 3:45:52 (1 mins ago) In-use 1 mins Japan Japan 218.228.x.x SoftEther VPN (UDP) In-use
VPN-21273031720 2026/04/04 3:45:51 (1 mins ago) 3:45:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273031719 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins Taiwan Japan 121.84.x.x OpenVPN In-use
VPN-21273031718 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins Argentina Japan 121.84.x.x OpenVPN In-use
VPN-21273031717 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21273031716 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031715 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031714 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031713 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031712 2026/04/04 3:45:51 (1 mins ago) In-use 1 mins Brazil Japan 60.132.x.x OpenVPN In-use
VPN-21273031711 2026/04/04 3:45:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031710 2026/04/04 3:45:50 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21273031709 2026/04/04 3:45:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031708 2026/04/04 3:45:50 (1 mins ago) 3:46:07 0 mins United Arab Emirates Japan 115.36.x.x OpenVPN 0.17 MB
VPN-21273031707 2026/04/04 3:45:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031706 2026/04/04 3:45:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031705 2026/04/04 3:45:49 (1 mins ago) 3:46:02 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273031704 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031703 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031702 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031701 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031700 2026/04/04 3:45:49 (1 mins ago) 3:45:57 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21273031699 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21273031698 2026/04/04 3:45:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031697 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031696 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21273031695 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21273031694 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031693 2026/04/04 3:45:48 (1 mins ago) 3:45:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21273031692 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031691 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031690 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21273031689 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031688 2026/04/04 3:45:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031687 2026/04/04 3:45:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031686 2026/04/04 3:45:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031685 2026/04/04 3:45:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21273031684 2026/04/04 3:45:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273031683 2026/04/04 3:45:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21273031682 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21273031681 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21273031680 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21273031679 2026/04/04 3:45:46 (1 mins ago) 3:46:04 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21273031678 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031677 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 42.115.x.x OpenVPN In-use
VPN-21273031676 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031675 2026/04/04 3:45:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21273031674 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21273031673 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins United States Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21273031672 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031671 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21273031670 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273031669 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031668 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21273031667 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031666 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21273031665 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21273031664 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21273031663 2026/04/04 3:45:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21273031662 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031661 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21273031660 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21273031659 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21273031658 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Taiwan Japan 121.106.x.x OpenVPN In-use
VPN-21273031657 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21273031656 2026/04/04 3:45:44 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21273031655 2026/04/04 3:45:43 (1 mins ago) In-use 1 mins United States Viet Nam 118.68.x.x OpenVPN In-use
VPN-21273031654 2026/04/04 3:45:43 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
